Volume Converter
Liquid and solid volume: litres, millilitres, cubic metres, US and imperial gallons, cups, fluid ounces and cubic feet.
0.2641721 gal
1 L = 0.2641721 gal
1 litre in every volume unit
millilitre1,000 mL
cubic metre0.001 m³
cubic centimetre1,000 cm³
US teaspoon202.8841 tsp
US tablespoon67.62805 tbsp
US fluid ounce33.81402 fl oz
US cup4.226753 cup
US pint2.113376 pt
US quart1.056688 qt
US gallon0.2641721 gal
imperial gallon0.2199692 imp gal
cubic foot0.03531467 ft³
cubic inch61.02374 in³
litre to US gallon table
| litre (L) | US gallon (gal) |
|---|---|
| 1 | 0.26417205 |
| 2 | 0.5283441 |
| 5 | 1.3208603 |
| 10 | 2.6417205 |
| 20 | 5.283441 |
| 50 | 13.208603 |
| 100 | 26.417205 |
| 250 | 66.043013 |
| 500 | 132.08603 |
| 1,000 | 264.17205 |
Units and factors
| Unit | Symbol | In litres |
|---|---|---|
| millilitre | mL | 0.001 |
| litre | L | 1 |
| cubic metre | m³ | 1,000 |
| cubic centimetre | cm³ | 0.001 |
| US teaspoon | tsp | 0.0049289216 |
| US tablespoon | tbsp | 0.0147867648 |
| US fluid ounce | fl oz | 0.0295735296 |
| US cup | cup | 0.2365882365 |
| US pint | pt | 0.473176473 |
| US quart | qt | 0.946352946 |
| US gallon | gal | 3.785411784 |
| imperial gallon | imp gal | 4.54609 |
| cubic foot | ft³ | 28.31684659 |
| cubic inch | in³ | 0.016387064 |
Single conversions
Questions people ask
How do I convert litres to US gallons?
Multiply by 0.2641720524. For example 10 L = 2.6417205 gal.
What is the base unit for volume?
The converter uses the litre as its internal base. Every unit is converted to litres and then to the target unit, so any pair of units works.
Where do the conversion factors come from?
From the legal definitions published in NIST Special Publication 811 and the SI Brochure (BIPM). Where a unit is defined exactly, the factor is exact.